
Broadview Homes
- 204 224-6155
This email address is being protected from spambots. You need JavaScript enabled to view it. - WWW.BROADVIEWHOMESWPG.COM
| Address | Lot# | Dimensions | ||
|---|---|---|---|---|
152 Blackbird Way | ![]() | Phase 4 Lot 1 Block 1 | 77.5’ X 183.7’ (18.92m X 56m) | View Lot |
26 Wilkie Place | ![]() | Phase 4 Lot 9 Block 3 | 79.65’ X 181.6’ (24.3m X 55.4m) | View Lot |
419 Grande Pointe Meadows BLVD | ![]() | Phase 4 Lot 5 Block 4 | 78.25’ X 186.7’ (23.85m X 56.9m) | View Lot |
423 Grande Pointe Meadows BLVD | ![]() | Phase 4 Lot 4 Block 4 | 80.15’ X 180.4’’ (24.4m X 55.9m) | View Lot |
420 Grande Pointe Meadows BLVD | ![]() | Phase 4 Lot 11 Block 3 | 78.05’ X 193’ (23.8m X 59.8m) | View Lot |
141 Blackbird Way | ![]() | Phase 4 Lot 11 Block 2 | 85.0’ X 181.3’ (25.9m X 55.6m) | View Lot |
125 Blackbird Way | ![]() | Phase 4 Lot 7 Block 2 | 85.0’ X 175.5’ (25.9m X 53.5m) | View Lot |
109 Blackbird Way | ![]() | Phase 4 Lot 3 Block 2 | 85.0’ X 177.8 (25.9m X 54.19m) | View Lot |
132 Blackbird Way | ![]() | Phase 4 Lot 6 Block 1 | 79.05’ X 183.7’ (24.7m X 56m) | View Lot |








